Rank | Team | Overall Rating | Run Diff / Game | SOS | Off Rating | Def Rating |
---|---|---|---|---|---|---|
1 | HCYP Raiders Blue 10U | 71.24 | 11.74 | 27.59 | 14.24 | 3.76 |
2 | Lake Shore GraySox 10U | 61.92 | 4.53 | 51.23 | 11.84 | 7.24 |
3 | Elkridge Hurricanes 10U | 61.21 | 6.00 | 32.89 | 10.81 | 5.68 |
4 | Calvert Cutters 10U HINTON | 61.04 | 3.91 | 43.40 | 8.73 | 5.10 |
5 | Jarrettsville Hawks 10U (McGee) | 59.85 | 3.93 | 46.50 | 9.83 | 6.06 |
6 | Gambrills Athletic Club 10U | 58.91 | 2.89 | 38.26 | 9.54 | 7.25 |
7 | Mid Atlantic Canes Gold 10U | 55.38 | 3.18 | 48.76 | 8.33 | 5.20 |
8 | Delmarva Aces East 10U | 55.26 | 2.44 | 38.40 | 7.96 | 6.01 |
9 | Hickory Hornets - Black 10U 10U | 54.52 | 2.73 | 49.00 | 9.24 | 6.57 |
10 | Warriors BCCC Sullivan 10U | 54.02 | 2.86 | 46.56 | 9.76 | 7.07 |
11 | Sykesville Cyclones Navy 10U | 46.92 | -1.33 | 56.19 | 8.45 | 9.45 |
12 | Urbana Hawks- Navy 10U | 45.41 | -0.64 | 48.01 | 7.50 | 8.23 |
13 | API Academy 10U | 39.72 | -3.15 | 52.12 | 6.58 | 9.63 |
14 | Bcc Big Train 10U | 38.99 | -1.50 | 40.55 | 8.26 | 10.28 |
15 | Dig In Kaelin 10U | 34.51 | -5.36 | 66.26 | 5.91 | 10.46 |
The overall rating is calculated using the following formula:
40% - Adjusted Win Percentage (win % adjusted for strength of schedule)
25% - Run Differential Per Game (normalized)
20% - Defensive Performance (runs allowed per game, adjusted for opponent strength)
15% - Strength of Schedule (average adjusted win % of opponents)
Strength of Schedule (SOS) is calculated iteratively to account for the quality of each team's opponents and their opponents' opponents.